Bookmark and Share

Sponsored Listings

14 foreclosures found in OBION county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 14 of 14 1 
New 24148561 Latimer Rd Union City TN 3 / 2 $75,000 Details
2010-08-27 24082954 Muse Rd Troy TN - / 2 $131,000 Details
2010-08-25 24061029 Pamela Cir South Fulton TN 3 / 2 $74,900 Details
2010-08-19 23759797 N Dobbins Union City TN 3 / 1 $39,999 Details
2010-08-17 23744368 N Dobbins Union City TN 3 / 2 $39,999 Details
2010-08-14 23947091 W Main Ave Obion TN 2 / 1 $34,999 Details
2010-08-12 23920409 Wolverine Rd Troy TN 3 / 1 $60,000 Details
2010-08-11 23717649 N 6th St Union City TN 3 / 1 $36,900 Details
2010-08-06 23854474 Eagle Dr South Fulton TN 3 / 3 $244,900 Details
2010-08-04 23799182 Sterling Ct Union City TN 3 / 2 $113,900 Details
2010-08-03 23781886 N Dobbins Union City TN - / - $39,999 Details
2010-06-20 23114671 Morris St Obion TN 3 / 2 $21,900 Details
2010-06-17 23081364 Webb Store Rd Hornbeak TN 3 / 2 $93,900 Details
2010-05-25 22697191 Keith Kirk Rd Troy TN 3 / 2 $68,900 Details