Most Recent Union City Homes For Sale
| View All Union City Homes For Sale | ||
|
212 North Dr, Union City, TN 38261 | $79,500 3 beds, 3 baths |
|
1652 E Highway 22, Union City, TN 38261 | $138,000 3 beds, 2 baths |
|
231 S 6th St, Union City, TN 38261 | $66,500 3 beds, 2 baths |
Real Estate Resources |
Union City Apartments
There are 3 apartments found in and near the Union City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.957% | $585 |
| Amerisave | 09/03/2010 | $1,248 | 4.375% | 1.081 | 4.488% | $585 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings